Samsung Galaxy A05 (4GB/64GB)
- - NOTE:THE PRICES ARE PUBLICLY AVAILABLE AT VENDORS SITE
Vendor : Compare Prices
General
| Brand name | Samsung |
| Model | Galaxy A05 |
| Model alias | SM-A055F (International) SM-A055F/DS (International) SM-A055M (International) SM-A055M/DS (International) |
| Announced | Monday, 25 September 2023 |
| Released | Sunday, 15 October 2023 |
| Status | Available |
Design
| Height | 168.8 mm (6.65 inch) |
| Width | 78.2 mm (3.08 inch) |
| Thickness | 8.8 mm (0.35 inch) |
| Weight | 195 g (6.88 oz) |
| Build materials | Back: Plastic Frame: Plastic Front: Glass |
| Colors | Black, Light Green, Silver |
Display
| Display type | PLS LCD |
| Display size | 6.7 inch |
| Resolution | 720 × 1600 pixels |
| Aspect ratio | 20:9 |
| Pixel density | 262 ppi |
| Screen-to-body ratio | ≈ 82.1% |
| Touchscreen | Yes |
| Display features | Capacitive Touchscreen Multi-touch display |
Hardware
| Chipset | MediaTek Helio G85 |
| CPU cores | 8 |
| CPU technology | 12 nm |
| CPU max speed | 2.0 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 2.0 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
| Memory type | LPDDR4X |
| GPU | ARM Mali-G52 MC2 |
| RAM | 3GB, 4GB, 6GB |
| Storage | 32GB, 64GB, 128GB |
| Storage type | eMMC 5.1 |
| Variants | 32GB 3GB RAM 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM |
| Expandable storage | Yes |
| Card slots | microSDXC |
Software
| Operating system | Android 13 (Tiramisu), with up to 2 major Android upgrades |
| User interface | Samsung One UI 7 |
Main camera
| Camera support | Yes |
| Dual camera | 50 MP, ƒ/1.8 ( Wide angle ), 0.64 μm, 1/2.8″ Sensor sizeAutofocus (AF) 2 MP, ƒ/2.4 ( Depth ) |
| Flash support | Yes |
| Flash type | LED flash |
| Video support | Yes |
| Video resolution | 1080p @ 30/60 fps |
Front camera
| Camera support | Yes |
| Single camera | 8 MP, ƒ/2.0 ( Wide angle ), 1.12 μm, 1/4.0″ Sensor size |
| Video support | Yes |
Battery
| Type | Li-Poly |
| Capacity | 5000 mAh |
| Wired charging speed | 25 W |
Network
| SIM cards | Single SIM (Nano-SIM)Dual SIM (Nano-SIM + Nano-SIM) |
| Data speed | LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b3 (1800), b5 (850), b7 (2600), b8 (900), b20 (800), b28 (700), b38 (2600), b40 (2300), b41 (2500 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 5 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac |
| Wi-Fi features | Dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 2.0 |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS |
| NFC support | No |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | Yes |
Features
| Sensors | Accelerometer Proximity sensor |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :4GB/64GB
-
Processor :Snapdragon 680 4G
-
Display :6.7 inch, LCD, 90Hz
-
Camera :Main camera: 50 MP + 2 MP Front camera: 8 MP
-
Battery :5,000 mAh
-
Os :Android 13
-
Network :Dual SIM, 2G, 3G, 4G
-
Warranty :1 year
Till now, no review posted
