General
| Brand name | Apple |
| Model | iPad Pro 11 (2022) |
| Model alias | A2435 (International) A2761 (International) A2762 (China) A2759 (International) |
| Announced | Tuesday, 18 October 2022 |
| Released | Wednesday, 26 October 2022 |
| Status | Available |
Design
| Height | 247.6 mm (9.75 inch) |
| Width | 178.5 mm (7.03 inch) |
| Thickness | 5.9 mm (0.23 inch) |
| Weight | 466 g (16.44 oz) |
| Build materials | Back: Aluminum Frame: Aluminum |
| Colors | Gray, Silver |
| Resistance | Scratch Resistance |
| Design features | Magnetic Connector, Stylus Support |
Display
| Display type | Liquid Retina IPS LCD |
| Display size | 11 inch |
| Resolution | 1668 × 2388 pixels |
| Refresh rate | 120 Hz |
| Pixel density | 265 ppi |
| Screen-to-body ratio | ≈ 82.9% |
| Peak brightness | 600 cd/m² |
| Screen protection | Oleophobic coating, Scratch-resistant glass |
| Touchscreen | Yes |
| Bezel-less display | No |
| Display features | Capacitive Touchscreen Multi-touch display |
Hardware
| Chipset | Apple M2 |
| CPU cores | 8 |
| CPU technology | 5 nm |
| CPU max speed | 3.49 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 4x 3.49 GHz – Avalanche 4x 2.42 GHz – Blizzard |
| Memory type | LPDDR5 |
| GPU | Apple M2 GPU (10 cores) |
| RAM | 8GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB |
| Variants | 128GB 8GB RAM 256GB 8GB RAM 512GB 8GB RAM 1TB 16GB RAM 2TB 16GB RAM |
| Expandable storage | No |
Software
| Operating system | iPadOS 16.1, Upgradable to iPadOS 26 |
Main camera
| Camera support | Yes |
| Dual camera | 12 MP, ƒ/1.8 ( Wide angle ), 1.22 μm, 1/3.0″ Sensor sizeDual-Pixel PDAF 10 MP, ƒ/2.4, 125° ( Ultra-wide angle ) |
| Flash support | Yes |
| Flash type | Quad-LED dual-tone flash |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps |
| Video features | Gyro-EIS, ProRes |
| Sensors | 3D ToF, LiDAR |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/2.4, 122° ( Ultra-wide angle ) |
| Features | Face Detection High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 1080p @ 25/30/60 fps |
| Video features | Gyro-EIS, HDR |
Battery
| Type | Li-Poly |
| Capacity | 7538 mAh |
| Fast charging support | Yes |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM) |
| VoLTE support | Yes |
| Data speed | 5G – cellular model only, LTE (CA), HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n70 (2000), n71 (600), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 4.0 DisplayPort |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | GALILEO, GLONASS, GPS, QZSS |
| NFC support | No |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Quad Speakers, Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Baroceptor Compass Face ID Gyroscope |
| Special features | Apple Pay system |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
Till now, no review posted
