General
| Brand name | Apple |
| Model | iPhone 14 Pro Max |
| Model alias | A2894 (International) A2651 (United States) A2893 (Canada, Japan) A2896 (China, Hong Kong) A2895 (Russia) |
| Announced | Wednesday, 07 September 2022 |
| Released | Friday, 16 September 2022 |
Design
| Height | 160.7 mm (6.33 inch) |
| Width | 77.6 mm (3.06 inch) |
| Thickness | 7.9 mm (0.31 inch) |
| Weight | 240 g (8.47 oz) |
| Build materials | Back: Glass Frame: Stainless steel Front: Glass |
| Colors | Deep Purple Color, Gold, Silver, Space Black |
| Resistance | Dust resistant Water resistance |
| Resistance certification | IP68 |
Display
| Display type | LTPO Super Retina XDR OLED |
| Display size | 6.7 inch |
| Resolution | 1290 × 2796 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 ppi |
| Screen-to-body ratio | ≈ 88.3% |
| Peak brightness | 2000 cd/m² |
| Screen protection | Ceramic Shield Glass |
| Touchscreen | Yes |
| Bezel-less display | Yes |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display |
Hardware
| Chipset | Apple A16 Bionic |
| CPU cores | 6 |
| CPU technology | 5 nm |
| CPU max speed | 3.46 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth |
| Memory type | LPDDR5 |
| GPU | Apple A16 Bionic GPU (5 cores) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage type | NVMe |
| Variants | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM 1TB 6GB RAM |
| Expandable storage | No |
Software
| Operating system | iOS 16.0, Upgradable to iOS 26 |
Main camera
| Camera support | Yes |
| Triple camera | 48 MP, ƒ/1.8, 24 mm ( Wide angle ), 1.22 μm, 1/1.28″ Sensor sizeDual-Pixel PDAF Optical Image Stabilization (OIS) sensor-shift OIS 12 MP, ƒ/2.8, 77 mm ( Telephoto ), 1.0 μm, x3 Optical zoom, 1/3.5″ Sensor sizeOptical Image Stabilization (OIS) PDAF 12 MP, ƒ/2.2, 13 mm, 120° ( Ultra-wide angle ), 1.4 μm, 1/2.55″ Sensor sizeDual-Pixel PDAF |
| Flash support | Yes |
| Flash type | Dual-LED dual-tone flash |
| Features | Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60/120/240 fps 1080p @ 25/30/60/120/240 fps |
| Video features | 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Stereo Sound Rec |
| Sensors | 3D ToF, LiDAR |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/1.9, 23 mm ( Wide angle ), 1.0 μm, 1/3.6″ Sensor sizeOptical Image Stabilization (OIS) PDAF |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
| Video features | Gyro-EIS |
| Sensors | SL 3D |
Battery
| Type | Li-Ion |
| Capacity | 4323 mAh |
| Wired charging speed | 15 W |
| Wireless charging support | Yes |
| Wireless charging speed | 15 W |
| Fast charging support | Yes |
| Features | MagSafe wireless charging Qi2 wireless charging (requires iOS 17.2 or later) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM + eSIM)Dual SIM (eSIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b53 (2500), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n53 (2500), n66 (2100), n70 (2000), n71 (600), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| USB ports | Lightning USB 2.0 |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS (L1 & L5), QZSS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay system Emergency SOS via satellite (SMS sending/receiving) Ultra Wideband (UWB) support USB Power Delivery 2.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :6GB RAM /512GB
-
Processor :A16 Bionic
-
Display :6.7 inch 1290x2796 pixels
-
Camera :48MP 2160p
-
Battery :4323 mAh Li-Ion
-
Os :iOS 16.0 iOS 26
-
Network :5G Dual SIM (Nano-SIM + eSIM + eSIM) Dual SIM (eSIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM) VoLTE support Yes
-
0 :
Till now, no review posted
