General
| Brand name | Apple |
| Model | iPad Pro 11 (2024) |
| Model alias | A2837 (International) A3006 (China) A2836 (International) |
| Announced | Tuesday, 07 May 2024 |
| Released | Wednesday, 15 May 2024 |
| Status | Available |
Design
| Height | 249.7 mm (9.83 inch) |
| Width | 177.5 mm (6.99 inch) |
| Thickness | 5.3 mm (0.21 inch) |
| Weight | 444 g (15.66 oz) |
| Build materials | Back: Aluminum Frame: Aluminum Front: Glass |
| Colors | Black, Silver |
| Design features | Magnetic Connector, Stylus Support |
Display
| Display type | Ultra Retina Tandem OLED |
| Display size | 11 inch |
| Resolution | 1668 × 2420 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 3:2 |
| Pixel density | 264 ppi |
| Screen-to-body ratio | ≈ 84.2% |
| Peak brightness | 1600 cd/m² |
| Screen protection | Antireflective coating, Mohs level 4, Nano-texture display glass option available on 1TB and 2TB models, Oleophobic coating, Scratch-resistant glass |
| Touchscreen | Yes |
| Bezel-less display | No |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display |
Hardware
| Chipset | Apple M4 |
| CPU cores | 9 (256GB/512GB)10 (1TB/2TB) |
| CPU technology | 3 nm |
| CPU max speed | 4.46 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 3x 4.41 GHz – Performance cores 6x 2.85 GHz – Efficiency cores (256GB/512GB)4x up to 4.40 GHz – Performance cores 6x up to 2.85 GHz – Efficiency cores (1TB/2TB) |
| Memory type | LPDDR5X |
| GPU | Apple M4 GPU (10 cores) |
| RAM | 8GB, 16GB |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Variants | 256GB 8GB RAM 512GB 8GB RAM 1TB 16GB RAM 2TB 16GB RAM |
| Expandable storage | No |
Software
| Operating system | iPadOS 17.5, Upgradable to iPadOS 26 |
Main camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/1.8 ( Wide angle )Dual-Pixel PDAF |
| Flash support | Yes |
| Flash type | Quad-LED dual-tone flash |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps |
| Video features | Gyro-EIS, ProRes (4K, 1080p) |
| Sensors | 3D ToF, Depth sensor, LiDAR |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/2.4, 122° ( Ultra-wide angle ) |
| Features | Face Detection High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 1080p @ 25/30/60 fps |
| Video features | Gyro-EIS, HDR |
Battery
| Type | Li-Poly |
| Capacity | 8160 mAh |
| Wired charging speed | 20 W |
Network
| SIM cards | Single SIM (eSIM) |
| VoLTE support | Yes |
| Data speed | 5G, LTE (CA), HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b48 (3800), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n70 (2000), n71 (600), n75 (1500), n76 (1500), n77 (3700), n78 (3500), n79 (4700 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 4.0 DisplayPort |
| USB connectivity | USB charging |
| GPS support | Yes |
| GPS features | GALILEO, GLONASS, GPS, QZSS (Wi‑Fi + Cellular model only) |
| NFC support | No |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Quad Speakers, Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Barometer Compass Face ID Gyroscope |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
Till now, no review posted
