General
| Brand name | Apple |
| Model | iPhone 12 |
| Model alias | A2403 (International) A2172 (United States) A2402 (Canada, Japan) A2404 (China, Hong Kong) |
| Announced | Tuesday, 13 October 2020 |
| Released | Friday, 23 October 2020 |
| Status | Available |
Design
| Height | 146.7 mm (5.78 inch) |
| Width | 71.5 mm (2.81 inch) |
| Thickness | 7.4 mm (0.29 inch) |
| Weight | 164 g (5.78 oz) |
| Build materials | Back: Glass Frame: Aluminum Front: Glass |
| Colors | Black, Blue, Green, Purple, Red, White |
| Resistance | Dust resistant Scratch Resistance Water resistance |
| Resistance certification | IP68 |
Display
| Display type | Super Retina XDR OLED |
| Display size | 6.1 inch |
| Resolution | 1170 × 2532 pixels |
| Refresh rate | 60 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 ppi |
| Screen-to-body ratio | ≈ 86% |
| Peak brightness | 1200 cd/m² |
| Screen protection | Ceramic Shield Glass |
| Touchscreen | Yes |
| Bezel-less display | Yes |
| Display features | Dolby Vision HDR10 True-Tone display Wide color gamut |
Hardware
| Chipset | Apple A14 Bionic |
| CPU cores | 6 |
| CPU technology | 5 nm |
| CPU max speed | 3.1 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
| Memory type | LPDDR4X |
| GPU | Apple A14 Bionic GPU (4 cores) |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Storage type | NVMe |
| Variants | 64GB 4GB RAM 128GB 4GB RAM 256GB 4GB RAM |
| Expandable storage | No |
Software
| Operating system | iOS 14.1, Upgradable to iOS 26 |
Main camera
| Camera support | Yes |
| Dual camera | 12 MP, ƒ/1.6, 26 mm ( Wide angle ), 1.4 μmDual-Pixel PDAF Optical Image Stabilization (OIS) 12 MP, ƒ/2.4, 13 mm, 120° ( Ultra-wide angle ), 1/3.6″ Sensor size |
| Flash support | Yes |
| Flash type | Dual-LED dual-tone flash |
| Features | Auto Flash Burst Mode Continuous shooting mode Exposure Compensation Face Detection High Dynamic Range (HDR) Panorama Touch to focus |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps |
| Video features | Dolby Vision HDR (up to 30fps), HDR, Slow motion videos |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/2.2, 23 mm ( Wide angle ), 1.0 μm, 1/3.6″ Sensor sizeElectronic Image Stabilization (EIS) |
| Flash support | Yes |
| Flash type | LED flash |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
| Video features | Gyro-EIS |
| Sensors | Depth/biometrics Sensor, SL 3D |
Battery
| Type | Li-Ion |
| Capacity | 2815 mAh |
| Wired charging speed | 15 W |
| Wireless charging support | Yes |
| Wireless charging speed | 15 W |
| Fast charging support | Yes |
| Features | MagSafe wireless charging Qi2 wireless charging (requires iOS 17.4 or later) Wired charging from 0-50% in 30 minutes (as advertised) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n28 (700), n38 (2600), n40 (2300), n41 (2500), n66 (2100), n71 (600), n77 (3700), n78 (3500), n79 (4700), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| USB ports | Lightning USB 2.0 |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | GALILEO, GLONASS, GPS, QZSS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay system Ultra Wideband (UWB) support USB Power Delivery 2.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :4GB RAM/128
-
Processor :A14 Bionic
-
Display :6.1 inch 1170x2532 pixels
-
Camera :12MP 2160p
-
Battery :2815 mAh Li-Ion
-
Os :iOS 14.1 iOS 26
-
Network :5G Dual SIM (Nano-SIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
0 :
Till now, no review posted
