General
| Brand name | Apple |
| Model | iPhone 13 Pro |
| Model alias | A2638 (International) A2483 (United States) A2636 (Canada, Japan) A2639 (China, Hong Kong) A2640 (Russia) |
| Announced | Tuesday, 14 September 2021 |
| Released | Friday, 24 September 2021 |
| Status | Available |
Design
| Height | 146.7 mm (5.78 inch) |
| Width | 71.5 mm (2.81 inch) |
| Thickness | 7.7 mm (0.30 inch) |
| Weight | 204 g (7.20 oz) |
| Build materials | Back: Glass Frame: Stainless steel Front: Glass |
| Colors | Alpine Green, Gold, Graphite color, Sierra Blue, Silver |
| Resistance | Dust resistant Water resistance |
| Resistance certification | IP68 |
Display
| Display type | Super Retina XDR OLED |
| Display size | 6.1 inch |
| Resolution | 1170 × 2532 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 ppi |
| Screen-to-body ratio | ≈ 86% |
| Peak brightness | 1200 cd/m² |
| Screen protection | Ceramic Shield Glass |
| Touchscreen | Yes |
| Bezel-less display | Yes |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display True-Tone display Wide color gamut |
Hardware
| Chipset | Apple A15 Bionic |
| CPU cores | 6 |
| CPU technology | 5 nm |
| CPU max speed | 3.223 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 3.23 GHz – Avalanche 4x 2.02 GHz – Blizzard |
| Memory type | LPDDR4X |
| GPU | Apple A15 Bionic GPU (5 cores) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage type | NVMe |
| Variants | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM 1TB 6GB RAM |
| Expandable storage | No |
Software
| Operating system | iOS 15.0, Upgradable to iOS 26 |
Main camera
| Camera support | Yes |
| Triple camera | 12 MP, ƒ/1.5, 26 mm ( Wide angle ), 1.9 μm, 1/1.7″ Sensor sizeDual-Pixel PDAF sensor-shift stabilization 12 MP, ƒ/2.8, 77 mm ( Telephoto ), 1.0 μm, x3 Optical zoom, 1/3.4″ Sensor sizeOptical Image Stabilization (OIS) 12 MP, ƒ/1.8, 13 mm, 120° ( Ultra-wide angle ), 1.0 μm, 1/3.4″ Sensor sizePDAF |
| Flash support | Yes |
| Flash type | Dual-LED dual-tone flash |
| Features | Auto Flash Continuous shooting mode Digital Zoom Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps |
| Video features | 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Stereo Sound Rec |
| Sensors | 3D ToF |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/2.2, 23 mm ( Wide angle ), 1.0 μm, 1/3.6″ Sensor size |
| Flash support | Yes |
| Flash type | Retina flash |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
| Video features | Gyro-EIS |
| Sensors | SL 3D |
Battery
| Type | Li-Ion |
| Capacity | 3095 mAh |
| Wired charging speed | 15 W |
| Wireless charging support | Yes |
| Wireless charging speed | 15 W |
| Fast charging support | Yes |
| Features | MagSafe wireless charging Qi2 wireless charging (requires iOS 17.2 or later) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n71 (600), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| USB ports | Lightning USB 2.0 |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS, QZSS |
| NFC support | Yes |
Features
| Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay system Ultra Wideband (UWB) support USB Power Delivery 2.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :6GB RAM/256GB
-
Processor :A15 Bionic
-
Display :6.1 inch 1170x2532 pixels
-
Camera :12MP 2160p
-
Battery :3095 mAh Li-Io
-
Os :iOS 15.0 iOS 26
-
Network :5 G Dual SIM (Nano-SIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
0 :
Till now, no review posted
