General
| Brand name | Apple |
| Model | iPhone 15 |
| Model alias | A3090 (International) A2846 (United States) A3089 (Canada, Japan) A3092 (China, Hong Kong) |
| Announced | Tuesday, 12 September 2023 |
| Released | Friday, 22 September 2023 |
| Status | Available |
Design
| Height | 147.6 mm (5.81 inch) |
| Width | 71.6 mm (2.82 inch) |
| Thickness | 7.8 mm (0.31 inch) |
| Weight | 171 g (6.03 oz) |
| Build materials | Back: Glass Frame: Aluminum Front: Glass |
| Colors | Black, Blue, Green, Pink, Yellow |
| Resistance | Dust resistant Water resistance |
| Resistance certification | IP68 |
Display
| Display type | Super Retina XDR OLED |
| Display size | 6.1 inch |
| Resolution | 1179 × 2556 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 461 ppi |
| Screen-to-body ratio | ≈ 86.4% |
| Peak brightness | 2000 cd/m² |
| Screen protection | Ceramic Shield Glass |
| Touchscreen | Yes |
| Bezel-less display | Yes |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display |
Hardware
| Chipset | Apple A16 Bionic |
| CPU cores | 6 |
| CPU technology | 5 nm |
| CPU max speed | 3.46 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth |
| Memory type | LPDDR5 |
| GPU | Apple A16 Bionic GPU (5 cores) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Storage type | NVMe |
| Variants | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM |
| Expandable storage | No |
Software
| Operating system | iOS 17.0, Upgradable to iOS 26 |
Main camera
| Camera support | Yes |
| Dual camera | 48 MP, ƒ/1.6, 26 mm ( Wide angle ), 1.0 μm, 1/1.56″ Sensor sizeDual-Pixel PDAF sensor-shift OIS 12 MP, ƒ/2.4, 13 mm, 120° ( Ultra-wide angle ), 0.7 μm |
| Flash support | Yes |
| Flash type | Dual-LED dual-tone flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps |
| Video features | Dolby Vision HDR (up to 60fps), HDR, Stereo Sound Rec |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/1.9, 23 mm ( Wide angle ), 1.0 μm, 1/3.6″ Sensor sizePDAF |
| Features | Dolby Vision HDR High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
| Video features | Gyro-EIS |
| Sensors | Depth/biometrics Sensor, SL 3D |
Battery
| Type | Li-Ion |
| Capacity | 3349 mAh |
| Wired charging speed | 15 W |
| Wireless charging support | Yes |
| Wireless charging speed | 15 W |
| Features | MagSafe wireless charging Qi2 wireless charging (requires iOS 17.2 or later) Reverse wired charging Wired charging from 0-50% in 30 minutes (as advertised) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM + eSIM)Dual SIM (eSIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b53 (2500), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n53 (2500), n66 (2100), n70 (2000), n71 (600), n75 (1500), n76 (1500), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 2.0 DisplayPort |
| USB connectivity | USB charging |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS, QZSS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Barometer Compass Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay (Visa, MasterCard, AMEX certified) Emergency SOS, Messages and Find My via satellite Ultra Wideband (UWB) support (Gen 2 chip) USB Power Delivery 2.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :6GB RAM/256 GB
-
Processor :A16 Bionic
-
Display :6.1 inch 1179x2556 pixels
-
Camera :48MP 2160
-
Battery :3349 mAh Li-Ion
-
Os :iOS 17.0 iOS 26
-
Network :5G Dual SIM (Nano-SIM + eSIM + eSIM) Dual SIM (eSIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
0 :
Till now, no review posted
