General
| Brand name | Apple |
| Model | iPhone 15 Pro |
| Model alias | A3102 (International) A2848 (United States) A3101 (Canada, Japan) A3104 (China, Hong Kong) |
| Announced | Tuesday, 12 September 2023 |
| Released | Friday, 22 September 2023 |
| Status | Available |
Design
| Height | 146.6 mm (5.77 inch) |
| Width | 70.6 mm (2.78 inch) |
| Thickness | 8.3 mm (0.33 inch) |
| Weight | 187 g (6.60 oz) |
| Build materials | Back: Glass Frame: Titanium Grade 5 Front: Glass |
| Colors | Black, Blue, Titanium, White |
| Resistance | Dust resistant Water resistance |
| Resistance certification | IP68 |
Display
| Display type | LTPO Super Retina XDR OLED |
| Display size | 6.1 inch |
| Resolution | 1179 × 2556 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 461 ppi |
| Screen-to-body ratio | ≈ 88.2% |
| Peak brightness | 2000 cd/m² |
| Screen protection | Ceramic Shield Glass |
| Touchscreen | Yes |
| Bezel-less display | Yes |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display |
Hardware
| Chipset | Apple A17 Pro |
| CPU cores | 6 |
| CPU technology | 3 nm |
| CPU max speed | 3780 MHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 3.78 GHz – Everest 4x 2.11 GHz – Sawtooth |
| Memory type | LPDDR5 |
| GPU | Apple A17 Pro GPU (6 cores) |
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage type | NVMe |
| Variants | 128GB 8GB RAM 256GB 8GB RAM 512GB 8GB RAM 1TB 8GB RAM |
| Expandable storage | No |
Features
| Sensors | Accelerometer Barometer Compass Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay (Visa, MasterCard, AMEX certified) Emergency SOS via satellite (SMS sending/receiving) Ultra Wideband (UWB) support (Gen 2 chip) USB Power Delivery 2.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :8GB/256
-
Processor :Apple A17 Pro
-
Display :6.1 inch 1179x2556 pixels
-
Camera :48MP 2160p
-
Battery :3274 mAh Li-Ion
-
Os :iOS 17.0 iOS 26
-
Network :Dual SIM 5G (Nano-SIM + eSIM + eSIM) Dual SIM (eSIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
0 :
Till now, no review posted
