General
| Brand name | Apple |
| Model | iPhone 16 Pro Max |
| Model alias | A3296 (International) A3084 (United States) A3295 (Canada, Mexico) A3297 (China, Hong Kong) |
| Announced | Monday, 09 September 2024 |
| Released | Friday, 20 September 2024 |
| Status | Available |
Design
| Height | 163 mm (6.42 inch) |
| Width | 77.6 mm (3.06 inch) |
| Thickness | 8.3 mm (0.33 inch) |
| Weight | 227 g (8.01 oz) |
| Build materials | Back: Glass Frame: Titanium Grade 5 Front: Ceramic Shield Glass |
| Colors | Beige, Black, Gold, White |
| Resistance | Dust and water-resistant (withstands high-pressure water jets; submersible up to 6m for 30 minutes) |
| Resistance certification | IP68 |
Display
| Display type | LTPO Super Retina XDR OLED |
| Display size | 6.9 inch |
| Resolution | 1320 × 2868 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 ppi |
| Screen-to-body ratio | ≈ 91.4% |
| Peak brightness | 2000 cd/m² |
| Screen protection | Ceramic Shield Glass, Mohs level 4 |
| Touchscreen | Yes |
| Bezel-less display | Yes |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display |
Hardware
| Chipset | Apple A18 Pro |
| CPU cores | 6 |
| CPU technology | 3 nm |
| CPU max speed | 4040 MHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 4.05 GHz – Performance cores 4x 2.2 GHz – Efficiency cores |
| Memory type | LPDDR5X |
| GPU | Apple A18 Pro GPU (6 cores) |
| RAM | 8GB |
| Storage | 256GB, 512GB, 1TB |
| Storage type | NVMe |
| Variants | 256GB 8GB RAM 512GB 8GB RAM 1TB 8GB RAM |
| Expandable storage | No |
Software
| Operating system | iOS 18.0, Upgradable to iOS 26 |
Main camera
| Camera support | Yes |
| Triple camera | 48 MP, ƒ/1.8, 24 mm ( Wide angle ), 1.22 μm, 1/1.28″ Sensor sizeDual-Pixel PDAF sensor-shift OIS 12 MP, ƒ/2.8, 120 mm ( Periscope telephoto ), 1.12 μm, x5 Optical zoom, 1/3.06″ Sensor size3D sensor‑shift OIS Dual-Pixel PDAF 48 MP, ƒ/2.2, 13 mm ( Ultra-wide angle ), 0.7 μm, 1/2.55″ Sensor sizePDAF |
| Flash support | Yes |
| Flash type | Dual-LED dual-tone flash |
| Features | HDR (photo/panorama) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60/100/120 fps 1080p @ 25/30/60/120/240 fps |
| Video features | 10-bit HDR, 3D (spatial) video/audio, Dolby Vision HDR (up to 60fps), ProRes, Stereo Sound Rec |
| Sensors | 3D ToF, Depth sensor, LiDAR |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/1.9, 23 mm ( Wide angle ), 1.0 μm, 1/3.6″ Sensor sizeOptical Image Stabilization (OIS) PDAF |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
| Video features | 3D (spatial) audio, Dolby Vision HDR, Stereo Sound Rec |
| Sensors | Depth/biometrics Sensor, SL 3D |
Battery
| Type | Li-Ion |
| Capacity | 4685 mAh |
| Wired charging speed | 25 W |
| Wireless charging support | Yes |
| Wireless charging speed | 25 W |
| Features | MagSafe wireless charging Qi2 wireless charging Reverse wired charging Wired charging from 0-50% in 30 minutes (as advertised) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM + eSIM)Dual SIM (eSIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b48 (3800), b53 (2500), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n53 (2500), n66 (2100), n70 (2000), n71 (600), n75 (1500), n76 (1500), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 7 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax/be |
| Wi-Fi features | Mobile Hotspot, Tri-band |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 3.2 Gen 2 DisplayPort |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS (L1 & L5), NavIC, QZSS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Barometer Compass Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay (Visa, MasterCard, AMEX certified) Emergency SOS, Messages and Find My via satellite Ultra Wideband (UWB) support (Gen 2 chip) USB Power Delivery 2.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct
Full Specifiction
-
Memory :8GB RAM/256GB
-
Processor :Apple A18 Pro
-
Display :6.9 inch 1320x2868 pixels
-
Camera :48MP 2160p
-
Battery :4685 mAh Li-Ion
-
Os :iOS 18.0 iOS 26
-
Network :5G Dual SIM (Nano-SIM + eSIM + eSIM) Dual SIM (eSIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
0 :
Till now, no review posted
