Apple iPhone 17 (8GB/256GB)
- - NOTE:THE PRICE OF THIS PRODUCTS ARE PUBLICLY AVAILABLE ON VENDORS SITES
Vendor : Compare Prices
General
| Brand name | Apple |
| Model | iPhone 17 |
| Model alias | A3520 (International) A3258 (United States) A3519 (Canada, Mexico) A3521 (International) |
| Announced | Tuesday, 09 September 2025 |
| Released | Friday, 19 September 2025 |
| Status | Available |
Design
| Height | 149.6 mm (5.89 inch) |
| Width | 71.5 mm (2.81 inch) |
| Thickness | 8 mm (0.31 inch) |
| Weight | 177 g (6.24 oz) |
| Build materials | Back: Glass Frame: Aluminum Front: Ceramic Shield 2 Glass |
| Colors | Black, Blue, Green, Purple, White |
| Resistance | Dust-tight and water-resistant (submersible up to 6m for 30 minutes) |
| Resistance certification | IP68 |
Display
| Display type | LTPO Super Retina XDR OLED |
| Display size | 6.3 inch |
| Resolution | 1206 × 2622 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 ppi |
| Screen-to-body ratio | ≈ 90.1% |
| Peak brightness | 3000 cd/m² |
| Screen protection | Anti-reflective coating, Ceramic Shield 2 Glass, Mohs level 5 |
| Touchscreen | Yes |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display |
Hardware
| Chipset | Apple A19 |
| CPU cores | 6 |
| CPU technology | 3 nm |
| CPU max speed | 4.26 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 4.26 GHz – Performance cores 4x 2.xx GHz – Efficiency cores |
| Memory type | LPDDR5X |
| GPU | Apple A19 GPU (5 cores) |
| RAM | 8GB |
| Storage | 256GB, 512GB |
| Storage type | NVMe |
| Variants | 256GB 8GB RAM 512GB 8GB RAM |
| Expandable storage | No |
Software
| Operating system | iOS 26 |
Main camera
| Camera support | Yes |
| Dual camera | 48 MP, ƒ/1.6, 26 mm ( Wide angle ), 1.0 μm, 1/1.56″ Sensor sizeDual-Pixel PDAF sensor-shift OIS 48 MP, ƒ/2.2, 13 mm, 120° ( Ultra-wide angle ), 0.7 μm, 1/2.55″ Sensor sizePDAF |
| Flash support | Yes |
| Flash type | Dual-LED dual-tone flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps |
| Video features | Dolby Vision HDR (up to 60fps), HDR, Stereo Sound Rec |
Front camera
| Camera support | Yes |
| Single camera | 18 MP, ƒ/1.9, 20 mm ( Ultra-wide angle )PDAF |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
| Video features | 3D (spatial) audio, Dolby Vision HDR, Gyro-EIS, HDR, Stereo Sound Rec |
| Sensors | SL 3D |
Battery
| Type | Li-Ion |
| Capacity | 3692 mAh |
| Wired charging speed | 25 W |
| Wireless charging support | Yes |
| Wireless charging speed | 25 W |
| Features | Adjustable Voltage Supply (AVS) MagSafe fast wireless charging Qi2 wireless charging Reverse wired charging Wired charging from 0-50% in 20 minutes (as advertised) Wireless charging from 0-50% in 30 minutes (as advertised) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM + eSIM)Dual SIM (eSIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b48 (3800), b53 (2500), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n53 (2500), n66 (2100), n70 (2000), n71 (600), n75 (1500), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 7 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax/be |
| Wi-Fi features | Mobile Hotspot, Tri-band |
| Bluetooth | Yes, v6.0 |
| USB ports | USB Type-C 2.0 DisplayPort |
| USB connectivity | USB charging |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS (L1 & L5), NavIC, QZSS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Barometer Compass Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay (Visa, MasterCard, AMEX certified) Emergency SOS, Messages and Find My via satellite Ultra Wideband (UWB) support (Gen 2 chip) USB Power Delivery 3.2 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :8GB RAM/256GB
-
Processor :Apple A19
-
Display :6.3 inch 1206x2622 pixels
-
Camera :Camera 48MP 2160p
-
Battery :3692 mAh Li-Ion
-
Os :iOS 26
-
Network :5G Dual SIM (Nano-SIM + eSIM + eSIM) Dual SIM (eSIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
0 :
Till now, no review posted
