Apple iPhone 17 Pro (12GB/256GB)
- - NOTE:THE PRICE OF THIS PRODUCTS ARE PUBLICLY AVAILABLE ON VENDORS SITES
Vendor : Compare Prices
General
| Brand name | Apple |
| Model | iPhone 17 Pro |
| Model alias | A3523 (International) A3256 (United States) A3522 (Canada, Mexico) A3524 (China, Hong Kong) |
| Announced | Tuesday, 09 September 2025 |
| Released | Friday, 19 September 2025 |
| Status | Available |
Design
| Height | 150 mm (5.91 inch) |
| Width | 71.9 mm (2.83 inch) |
| Thickness | 8.8 mm (0.35 inch) |
| Weight | 206 g (7.27 oz) |
| Build materials | back: Aluminum alloy or Ceramic Shield glass Frame: Aluminium alloy Front: Ceramic Shield 2 Glass |
| Colors | Dark Blue, Orange, Silver |
| Resistance | Dust-tight and water-resistant (submersible up to 6m for 30 minutes) |
| Resistance certification | IP68 |
Display
| Display type | LTPO Super Retina XDR OLED |
| Display size | 6.3 inch |
| Resolution | 1206 × 2622 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 460 ppi |
| Screen-to-body ratio | ≈ 89.4% |
| Peak brightness | 3000 cd/m² |
| Screen protection | Antireflective coating, Ceramic Shield 2 Glass, Mohs level 5 |
| Touchscreen | Yes |
| Display features | Capacitive Touchscreen Dolby Vision HDR10 Multi-touch display |
Hardware
| Chipset | Apple A19 Pro |
| CPU cores | 6 |
| CPU technology | 3 nm |
| CPU max speed | 4.26 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 4.26 GHz – Performance cores 4x 2.xx GHz – Efficiency cores |
| Memory type | LPDDR5X |
| GPU | Apple A19 Pro GPU (6 cores) |
| RAM | 12GB |
| Storage | 256GB, 512GB, 1TB |
| Storage type | NVMe |
| Variants | 256GB 12GB RAM 512GB 12GB RAM 1TB 12GB RAM |
| Expandable storage | No |
Software
| Operating system | iOS 26 |
Main camera
| Camera support | Yes |
| Triple camera | 48 MP, ƒ/1.8, 24 mm ( Wide angle ), 1.22 μm, 1/1.28″ Sensor sizeDual-Pixel PDAF sensor-shift OIS 48 MP, ƒ/2.8, 100 mm ( Periscope telephoto ), 0.7 μm, x4 Optical zoom, 1/2.55″ Sensor size3D sensor‑shift OIS PDAF 48 MP, ƒ/2.2, 13 mm, 120° ( Ultra-wide angle ), 0.7 μm, 1/2.55″ Sensor sizePDAF |
| Flash support | Yes |
| Flash type | Dual-LED dual-tone flash |
| Features | HDR (photo/panorama) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60/100/120 fps 1080p @ 25/30/60/120/240 fps |
| Video features | 10-bit HDR, 3D (spatial) video/audio, Apple Log 2, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), stereo |
| Sensors | 3D ToF, Depth sensor, LiDAR |
Front camera
| Camera support | Yes |
| Single camera | 18 MP, ƒ/1.9, 20 mm ( Ultra-wide angle )PDAF |
| Features | Dolby Vision HDR High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
| Video features | 3D (spatial) audio, Apple Log 2, Dolby Vision HDR, Gyro-EIS, HDR, ProRes RAW, Stereo Sound Rec |
| Sensors | Depth/biometrics Sensor, SL 3D |
Battery
| Type | Li-Ion |
| Capacity | 3998 mAh 4252 mAh |
| Wired charging speed | 25 W |
| Wireless charging support | Yes |
| Wireless charging speed | 25 W |
| Features | Adjustable Voltage Supply (AVS) MagSafe fast wireless charging Qi2 wireless charging Reverse wired charging Wired charging from 0-50% in 20 minutes (as advertised) Wireless charging from 0-50% in 30 minutes (as advertised) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM + eSIM)Dual SIM (eSIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b48 (3800), b53 (2500), b66 (1700), b71 (600 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n53 (2500), n66 (2100), n70 (2000), n71 (600), n75 (1500), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 7 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax/be |
| Wi-Fi features | Mobile Hotspot, Tri-band |
| Bluetooth | Yes, v6.0 |
| USB ports | USB Type-C 3.2 Gen 2 DisplayPort |
| USB connectivity | USB charging |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS (L1 & L5), NavIC, QZSS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Barometer Compass Face ID Gyroscope Proximity sensor |
| Special features | Apple Pay (Visa, MasterCard, AMEX certified) Emergency SOS, Messages and Find My via satellite Ultra Wideband (UWB) support (Gen 2 chip) USB Power Delivery 3.2 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :12GB/256GB
-
Processor :Apple A19 Pro
-
Display :6.3 inch 1206x2622 pixels
-
Camera :48MP 2160p
-
Battery :3998 mAh Li-Ion
-
Os :iOS 26
-
Network :5GB Dual SIM (Nano-SIM + eSIM + eSIM) Dual SIM (eSIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
0 :
Till now, no review posted
