Samsung Galaxy A25 5G (6GB/128GB)
- - NOTE:PRICE OF PRODUCTS IS PUBLICLY AVAILABLE IN VENDORS SITES
Vendor : Compare Prices
General
| Brand name | Samsung |
| Model | Galaxy A25 |
| Model alias | SM-A256E (International) SM-A256E/DS (International) SM-A256E/DSN (International) SM-A256B (International) SM-A256B/DS (International) SM-A256B/DSN (International) SM-A256U (International) SM-A256U1 (International) |
| Announced | Monday, 11 December 2023 |
| Released | Saturday, 16 December 2023 |
Design
| Height | 161 mm (6.34 inch) |
| Width | 76.5 mm (3.01 inch) |
| Thickness | 8.3 mm (0.33 inch) |
| Weight | 197 g (6.95 oz) |
| Build materials | Back: Plastic Frame: Plastic Front: Glass |
| Colors | Black, Dark Blue, Light Blue, Yellow |
| Display type | Super AMOLED |
| Display size | 6.5 inch |
| Resolution | 1080 × 2340 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 19.5:9 |
| Pixel density | 396 ppi |
| Screen-to-body ratio | ≈ 84.2% |
| Peak brightness | 1000 cd/m² |
| Touchscreen | Yes |
| Display features | Capacitive Touchscreen Multi-touch display |
Hardware
| Chipset | Samsung Exynos 1280 |
| CPU cores | 8 |
| CPU technology | 5 nm |
| CPU max speed | 2.4 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 2x 2.4 GHz – Cortex-A78 6x 2.0 GHz – Cortex-A55 |
| Memory type | LPDDR4X |
| GPU | ARM Mali-G68 MP4 |
| RAM | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB |
| Variants | 128GB 4GB RAM 128GB 6GB RAM 128GB 8GB RAM 256GB 6GB RAM 256GB 8GB RAM |
| Expandable storage | Yes |
| Card slots | microSDXC |
Software
| Operating system | Android 14 (Upside Down Cake), with up to 4 major Android upgrades |
| User interface | Samsung One UI 7 |
Main camera
| Camera support | Yes |
| Triple camera | 50 MP, ƒ/1.8, 27 mm ( Wide angle ), 0.64 μm, 1/2.76″ Sensor sizeOptical Image Stabilization (OIS) PDAF 8 MP, ƒ/2.2, 120° ( Ultra-wide angle ), 1.12 μm, 1/4″ Sensor size2 MP, ƒ/2.4 ( Macro ) |
| Flash support | Yes |
| Flash type | LED flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 2160p @ 30 fps 1080p @ 30/60 fps |
| Video features | Gyro-EIS |
Front camera
| Camera support | Yes |
| Single camera | 13 MP, ƒ/2.2 ( Wide angle ), 1.12 μm, 1/3.06″ Sensor size |
| Video support | Yes |
| Video resolution | 1080p @ 30 fps |
Battery
| Wired charging speed | 25 W |
Network
| SIM cards | Single SIM (Nano-SIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b20 (800), b26 (850), b28 (700), b38 (2600), b40 (2300), b41 (2500), b66 (1700 MHz) |
| 5G bands | 5G: n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n26 (850), n28 (700), n40 (2300), n41 (2500), n66 (2100), n77 (3700), n78 (3500 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 5 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac |
| Wi-Fi features | Dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 2.0 |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS, QZSS |
| NFC support | Yes |
Software
| Operating system | Android 14 (Upside Down Cake), with up to 4 major Android upgrades |
| User interface | Samsung One UI 7 |
Main camera
| Camera support | Yes |
| Triple camera | 50 MP, ƒ/1.8, 27 mm ( Wide angle ), 0.64 μm, 1/2.76″ Sensor sizeOptical Image Stabilization (OIS) PDAF 8 MP, ƒ/2.2, 120° ( Ultra-wide angle ), 1.12 μm, 1/4″ Sensor size2 MP, ƒ/2.4 ( Macro ) |
| Flash support | Yes |
| Flash type | LED flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 2160p @ 30 fps 1080p @ 30/60 fps |
| Video features | Gyro-EIS |
Front camera
| Camera support | Yes |
| Single camera | 13 MP, ƒ/2.2 ( Wide angle ), 1.12 μm, 1/3.06″ Sensor size |
| Video support | Yes |
| Video resolution | 1080p @ 30 fps |
Battery
| Wired charging speed | 25 W |
Network
| SIM cards | Single SIM (Nano-SIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b20 (800), b26 (850), b28 (700), b38 (2600), b40 (2300), b41 (2500), b66 (1700 MHz) |
| 5G bands | 5G: n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n26 (850), n28 (700), n40 (2300), n41 (2500), n66 (2100), n77 (3700), n78 (3500 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 5 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac |
| Wi-Fi features | Dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 2.0 |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS, QZSS |
| NFC support | Yes |
Full Specifiction
-
Memory :RAM: 6GB, 8GB Internal Storage: 128GB, 256GB
-
Processor :5,000 mAh, 25W
-
Display :6.5 inch
-
Camera :Main camera: 50MP + 8MP + 2MP Front camera: 13 MP
-
Battery :5,000 mAh, 25W
-
Os :Android 14, One UI 6
-
Network :Dual SIM, 2G, 3G, 4G, 5G, Wi-Fi
-
Warranty :
Till now, no review posted
