| Brand name | Samsung |
| Model | Galaxy Tab S10+ |
| Model alias | SM-X820 (International) SM-X826B (International) SM-X820N (International) SM-X826N (International) |
| Announced | Thursday, 26 September 2024 |
| Released | Thursday, 03 October 2024 |
| Status | Available |
Design
| Height | 285.4 mm (11.24 inch) |
| Width | 185.4 mm (7.30 inch) |
| Thickness | 5.6 mm (0.22 inch) |
| Weight | 571 g (20.14 oz) |
| Build materials | Back: Aluminum Frame: Aluminum Front: Glass |
| Colors | Gray, Silver |
| Resistance | Dust and water-resistant (withstands high-pressure water jets; submersible up to 1.5m for 30 minutes) |
| Resistance certification | IP68 |
| Design features | Magnetic Connector, Stylus Support (2.8ms latency) with Bluetooth integration, Accelerometer, and Gyroscope. |
Display
| Display type | Dynamic AMOLED 2X |
| Display size | 12.4 inch |
| Resolution | 1752 × 2800 pixels |
| Refresh rate | 120 Hz |
| Aspect ratio | 16:10 |
| Pixel density | 266 ppi |
| Screen-to-body ratio | ≈ 84.3% |
| Screen protection | Enhanced armor aluminum frame with tougher drop and scratch resistance (as advertised), Mohs level 5 |
| Touchscreen | Yes |
| Bezel-less display | No |
| Display features | Capacitive Touchscreen HDR10+ Multi-touch display |
Hardware
| Chipset | MediaTek Dimensity 9300+ |
| CPU cores | 8 |
| CPU technology | 4 nm |
| CPU max speed | 3.4 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 1x 3.4 GHz – Cortex-X4 3x 2.85 GHz – Cortex-X4 4x 2.0 GHz – Cortex-A720 |
| Memory type | LPDDR5X |
| GPU | ARM Immortalis-G720 MC12 |
| RAM | 12GB |
| Storage | 256GB, 512GB |
| Storage type | UFS |
| Variants | 256GB 12GB RAM 512GB 12GB RAM |
| Expandable storage | Yes |
| Card slots | microSDXC |
Software
| Operating system | Android 14 (Upside Down Cake) |
| User interface | Samsung One UI 6.1 |
Main camera
| Camera support | Yes |
| Dual camera | 13 MP, ƒ/2.0, 26 mm ( Wide angle ), 1.0 μm, 1/3.4″ Sensor sizeAutofocus (AF) 8 MP, ƒ/2.2 ( Ultra-wide angle ) |
| Flash support | Yes |
| Flash type | LED flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 2160p @ 30 fps 1080p @ 30 fps |
Front camera
| Camera support | Yes |
| Single camera | 12 MP, ƒ/2.4, 120° ( Ultra-wide angle ) |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 30 fps 1080p @ 30 fps |
Battery
| Type | Li-Poly |
| Capacity | 10090 mAh |
| Wired charging speed | 45 W |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM) |
| VoLTE support | Yes |
| Data speed | 5G – cellular model only, LTE (CA), HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b20 (800), b25 (1900), b26 (850), b28 (700), b32 (1500), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n38 (2600), n40 (2300), n41 (2500), n66 (2100), n77 (3700), n78 (3500 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Tri-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C 3.2 |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS |
| NFC support | No |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | Quad Speakers, Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor |
| Special features | Circle to Search Wireless Samsung DeX |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :12GB RAM Dimensity 9300+ 256GB
-
Processor :MediaTek Dimensity 9300+
-
Display :12.4 inch 1752x2800 pixels
-
Camera :13MP 2160p
-
Battery :10090 mAh Li-Poly
-
Os :Android 14 One UI 6.1
-
Network :5G 4G 3G 2 G Dual SIM (Nano-SIM + eSIM)
-
Warranty :
Till now, no review posted
