Tecno Phantom V Fold2 (12GB/512GB)
- - NOTE:THE PRICE OF THIS PRODUCTS ARE PUBLICLY AVAILABLE ON VENDORS SITES
Vendor : Compare Prices
General
| Brand name | Tecno |
| Model | Phantom V Fold2 |
| Model alias | AE10 (International) |
| Announced | Friday, 13 September 2024 |
| Released | Tuesday, 01 October 2024 |
| Status | Available |
| Height | 159 mm (6.26 inch) |
| Width | 140.4 mm (5.53 inch) |
| Thickness | 6.1 mm (0.24 inch) |
| Weight | 249 g (8.78 oz) |
| Colors | Blue, Green |
| Resistance | Dust resistant Water-resistant (against water splashes) |
| Resistance certification | IP54 |
| Design features | Foldable phone, Stylus Support |
Display
| Display type | Foldable LTPO AMOLED, LTPO AMOLED |
| Display size | 7.85 inch |
| Resolution | 2000 × 2296 pixels |
| Refresh rate | 120 Hz |
| Pixel density | 388 ppi |
| Screen-to-body ratio | ≈ 88.2% |
| Screen protection | Corning Gorilla Glass Victus |
| Touchscreen | Yes |
| Display features | 1 billion colors Capacitive Touchscreen Multi-touch display |
Hardware
| Chipset | MediaTek Dimensity 9000+ |
| CPU cores | 8 |
| CPU technology | 4 nm |
| CPU max speed | 3.2 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 1x 3.2 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
| Memory type | LPDDR5X |
| GPU | ARM Mali-G710 MC10 |
| RAM | 12GB |
| Storage | 512GB |
| Storage type | UFS |
| Variants | 512GB 12GB RAM |
| Expandable storage | No |
Software
| Operating system | Android 14 (Upside Down Cake), with up to 2 major Android upgrades |
| User interface | HiOS 14 Fold |
Main camera
| Camera support | Yes |
| Triple camera | 50 MP, ƒ/1.9, 23 mm ( Wide angle ), 1.2 μm, 1/1.3″ Sensor sizeOptical Image Stabilization (OIS) PDAF 50 MP, ƒ/2.0, 50 mm ( Telephoto ), 0.64 μm, x2 Optical zoom, 1/2.8″ Sensor sizePDAF 50 MP, ƒ/2.2, 115° ( Ultra-wide angle )PDAF |
| Flash support | Yes |
| Flash type | Dual LED flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 2160p @ 30 fps 1080p @ 30/60 fps |
Front camera
| Camera support | Yes |
| Single camera | 32 MP, ƒ/2.5 ( Wide angle ), 0.8 μm, 1/2.8″ Sensor sizeSame camera on the back cover |
| Video support | Yes |
| Video resolution | 1080p @ 60 fps |
Battery
| Capacity | 5750 mAh |
| Wired charging speed | 70 W |
| Wireless charging support | Yes |
| Wireless charging speed | 15 W |
| Features | Wired charging from 0-100% in 49 minutes (as advertised) Wired charging from 0-50% in 20 minutes (as advertised) |
Network
| SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b17 (700), b20 (800), b28 (700), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700 MHz) |
| 5G bands | 5G: n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n28 (700), n38 (2600), n40 (2300), n41 (2500), n66 (2100), n77 (3700), n78 (3500 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
| Wi-Fi features | Dual-band |
| Bluetooth | Yes, v5.3 |
| USB ports | USB Type-C USB On-The-Go |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS, GALILEO, GLONASS, GPS |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | 24-bit/192kHz Hi-Res audio, Stereo speakers |
| FM radio | Yes |
Features
| Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :12 GB RAM, 512 GB inbuilt
-
Processor :Dimensity 9000 Plus, Octa Core, 3.2 GHz Processor
-
Display :7.85 inches, 2000 x 2296 px, 120 Hz Display Foldable Display, Dual Display
-
Camera :50 MP + 50 MP + 50 MP Triple Rear & 32 MP + 32 MP Dual Front Camera
-
Battery :5750 mAh Battery with 70W Fast Charging
-
Os :Android v14
-
Network :Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
-
Warranty :
Till now, no review posted
