Xiaomi 14T Pro (12GB/256GB)
- - NOTE:THE PRICE OF THIS PRODUCTS ARE PUBLICLY AVAILABLE ON VENDORS SITES
Vendor : Compare Prices
| Brand name | Xiaomi |
| Model | 14T Pro |
| Model alias | 2407FPN8EG (International) |
| Announced | Thursday, 26 September 2024 |
| Released | Thursday, 26 September 2024 |
| Status | Available |
Design
| Height | 160.4 mm (6.31 inch) |
| Width | 75.1 mm (2.96 inch) |
| Thickness | 8.4 mm (0.33 inch) |
| Weight | 209 g (7.37 oz) |
| Build materials | Back: Glass (Panda X) Frame: Aluminum Front: Gorilla Glass 5 |
| Colors | Black, Blue, Gray |
| Resistance | Dust and water-resistant (withstands high-pressure water jets; submersible up to 2m for 30 minutes) |
| Resistance certification | IP68 |
Display
| Display type | AMOLED |
| Display size | 6.67 inch |
| Resolution | 1220 × 2712 pixels |
| Refresh rate | 144 Hz |
| Aspect ratio | 20:9 |
| Pixel density | 446 ppi |
| Screen-to-body ratio | ≈ 89.1% |
| Peak brightness | 4000 cd/m² |
| Screen protection | Corning Gorilla Glass 5 |
| Touchscreen | Yes |
| Bezel-less display | Yes |
| Display features | 3840Hz PWM Dimming 68 billion colors Capacitive Touchscreen Dolby Vision HDR10+ Multi-touch display |
Hardware
| Chipset | MediaTek Dimensity 9300+ |
| CPU cores | 8 |
| CPU technology | 4 nm |
| CPU max speed | 3.4 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | 1x 3.4 GHz – Cortex-X4 3x 2.85 GHz – Cortex-X4 4x 2.0 GHz – Cortex-A720 |
| Memory type | LPDDR5X |
| GPU | ARM Immortalis-G720 MC12 |
| RAM | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB |
| Storage type | UFS 4.0 |
| Variants | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 12GB RAM |
| Expandable storage | No |
Software
| Operating system | Android 14 (Upside Down Cake) |
| User interface | HyperOS |
Main camera
| Camera support | Yes |
| Triple camera | 50 MP, ƒ/1.6, 23 mm ( Wide angle ), 1.2 μm, 1/1.31″ Sensor sizeOptical Image Stabilization (OIS) PDAF 50 MP, ƒ/2.0, 60 mm ( Telephoto ), 0.61 μm, x2.6 Optical zoom, 1/2.88″ Sensor sizePDAF 12 MP, ƒ/2.2, 15 mm ( Ultra-wide angle ), 1.12 μm, 1/3.06″ Sensor size |
| Flash support | Yes |
| Flash type | LED flash |
| Features | High Dynamic Range (HDR) Leica lenses Panorama Ultra-HDR |
| Video support | Yes |
| Video resolution | 4320p @ 24/30 fps 2160p @ 24/30/60 fps 1080p @ 30/60/120/240/960 fps |
| Video features | 10-bit Video, Gyro-EIS, HDR10+ |
Front camera
| Camera support | Yes |
| Single camera | 32 MP, ƒ/2.0, 25 mm ( Wide angle ), 0.64 μm, 1/3.44″ Sensor size |
| Features | High Dynamic Range (HDR) |
| Video support | Yes |
| Video resolution | 2160p @ 30 fps 1080p @ 30/60 fps |
| Video features | HDR10+ |
Battery
| Type | Li-Poly |
| Capacity | 5000 mAh |
| Wired charging speed | 120 W |
| Wireless charging support | Yes |
| Wireless charging speed | 50 W |
| Features | Wired charging from 0-100% in 19 minutes (as advertised) Wireless charging from 0-100% in 45 minutes (as advertised) |
Network
| SIM cards | Dual SIM (Nano-SIM + eSIM)Dual SIM (eSIM + eSIM)Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b28 (700), b32 (1500), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b48 (3800), b66 (1700 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n75 (1500), n77 (3700), n78 (3500 MHz) |
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 7 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax/be |
| Wi-Fi features | Dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.4 |
| USB ports | USB Type-C 2.0 USB On-The-Go |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | BDS (B1I & B1C & B2a & B2b), GALILEO (E1 & E5a & E5b), GLONASS, GPS (L1 & L5), NavIC (L5), QZSS (L1 & L5) |
| NFC support | Yes |
Multimedia
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | 24-bit/192kHz Hi-Res audio, Hi-Res wireless audio, Stereo speakers |
| FM radio | No |
Features
| Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor |
| Special features | Circle to Search Quick Charge 4 USB Power Delivery 3.0 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Full Specifiction
-
Memory :12 GB,16GB RAM 256GB-1TB
-
Processor :Dimensity 9300+
-
Display :6.67 inch 1220x2712 pixels
-
Camera :50MP 4320p
-
Battery :5000 mAh Li-Poly
-
Os :Android 14
-
Network :4G Dual SIM (Nano-SIM + eSIM) Dual SIM (eSIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM)
-
Warranty :
Till now, no review posted
